
Aug 14, 2025 EOD
Shree Krishna Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 542146 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE951Z01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
Book Value(₹): | 10.82 | Market Cap(₹Cr.): | 69.78 | Face Value(₹): | 10.00 |
Shree Krishna Infrastructure Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 542146 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE951Z01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.03 | |
Book Value(₹): | 10.82 | |
Market Cap(₹Cr.): | 69.78 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
61.29
|
N.A
|
Prev Close(₹) |
58.99
|
N.A
|
Volume |
40000
|
N.A
|
Today's Range(₹) |
64.50 - 60.00
|
N.A
|
52-Week Range(₹) |
84.70 - 60.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|